Link to pups below
DCs Madra Pups DOB 24/06/2022
ETA 27th June. Ready to leave end of August.
1 Pup sold. 3 pups available.
| Pregnancy Tracking Progress | Diet, treatment, and activity |
| Ember and Jet successfully joined on the 25th April | Embers diet at this stage remained the same. She is on Cop Rice Puppy food the same as all our other dogs. With a weekly bone thrown in. Ember was wormed on the 26th April She is still working stock at this time and having afternoon runs with the other dogs to keep her fit for labor. |
| 24th May on ultra sound Ember was seen to be carrying 4 pups | From this week on Ember had a small portion of mince added to her kibble. She was wormed on the 24th again and given a flea treatment. The vet recommended a Calcium supplement also be added to her diet for optimal Uterus health. Ember has been getting 5mls into her evening meal. She is still working stock at this time and having afternoon runs with the other dogs to keep her fit for labor. |
| Week 5 | Ember is starting to show and her nipples are getting ready for pups. Mince potion in her food has been increased as she is telling me she is getting hungry. Ember is having afternoon runs with the other dogs to keep her fit for labor. |
| Week 6 | Ember has ballooned out. She is having afternoon runs with other dogs. She is now in her whelping yard and given time away from the other dogs as their activity is getting too much for her. She has been getting chicken carcass as extra natural calcium which she loves. |
| Week 7 | Ember is still having her afternoon runs with other dogs. She is getting large with pups. |
| Week 8 | 17th June Ember was wormed again. She is heavy with pups and they can be felt to be moving. She started to lactate on the 19th June. She is comfortable in her whelping den and yard. She has started to show signs of nesting and is eating smaller portions of food through the day. Puppy biscuits and chicken mince. She continues to have 5ml of calcium with her evening meal. |
| Pups due 27th June | Day 59 23rd June- Ember is nesting more. She is guarding her den from the other dogs. She is still eating. Chicken carcass, chicken mince and puppy biscuits. Calcium once a day. Temperature 98.8 F Afternoon Day 60 24th June Temp 98.6 F Morning 2am 98.1 morning time 6am – Didn’t eat breakfast. 98 7:30 am First pup 8am |
About Our Dogs
Goes without saying our dogs are intelligent, they are Collies after all. Our dogs will work with you, they are easy to train in that they are biddable and want to please. They are catchy and hold type dogs. We keep high to medium drive dogs so have a variance in softer paddock type dogs to harder type dogs.


Coefficient of Inbreeding 1.96%
Jet DNA tested for CA (LING03) , CA (VMP1), Collie Eye and TNS with negative markers.
Ember DNA tests Results pending
Jet has a lot of drive. He works in the yards and paddock. He is happy in both as he just wants to please. No bark, but will give a clean bite on the nose if needed. He does back and doesn’t mind getting into tight spots. I have tried him on cattle which he is happy to work as well as sheep.
Ember is also high drive she would work all day if you let her. She is a softer paddock type bitch. Doesn’t like anything getting away from her. She was a bit touchy to train as she doesn’t like getting in trouble but also knew what she was doing so over rode every chance she could. I wouldn’t say she’s a yard dog but she dose like the excitement of the yards and will give a nip on the nose if need. Although not a clean bite and needs encouragement OR permission to do it.

Previous Litter Updates
